Contact me
Get started with your IRS required interview.
Full service tax support for individuals and small businesses.
Book an appointmentTax Services Made Simple
Clear and reliable tax services for individuals and small businesses.
Why work with me
I provide clear and reliable tax services for individuals and small businesses. My goal is simple: get your return filed correctly, maximize what you qualify for, and keep you compliant with the IRS.
How it works
I take the time to explain your taxes so you know what's being filed and why.
Get started with your IRS required interview.
Upload tax documents securely using our Client Portal.
I review, prepare, and maximize your return.
You sign and I file.
Prices list
Every service listed with a clear starting price. Complex situations may vary—book a consultation to confirm.
| Service | Price |
|---|---|
| Simple 1040 | $250 |
| RET 1040-NR | $100 |
| FRM 1040-X | $200 |
| FRM W-2 | $100 |
| SCH A | $100 |
| SCH B | $100 |
| SCH C | $150 |
| 8949/1099-B | $100 |
| EIC CKLIST | $100 |
| FRM 1098-T | $100 |
| FRM 1099-C | $100 |
| FRM 1099-DIV | $100 |
| FRM 1099-G | $100 |
| FRM 1099-INT | $100 |
| FRM 1099-MIS | $100 |
| FRM 1099-NEC | $200 |
| FRM 1099-R | $100 |
| FRM SSA-1099 | $100 |
| FRM 2441 | $150 |
| FRM 8396 | $100 |
| FRM 8863PIII | $100 |
| FRM 8829 | $100 |
| FRM 8863 | $100 |
| RM 8879 | $100 |
| FRM 8880 | $100 |
| FRM 8889 | $100 |
| FRM 8941 | $100 |
| HOME OFFICE | $100 |
| Service | Price |
|---|---|
| Schedule C (Self Employed) | $150 |
| 1099 Income Reporting | $200 |
| Business Expenses Review | $100 |
| Home Office Deduction | $100 |
| Depreciation Assets | $150 |
| Quarterly Estimates | $100 |
| Back Business Returns | $250 |
| Service | Price |
|---|---|
| Prior Year Return (per year) | $250+ |
| Multiple Year Filings | $300+ |
| Unfiled Tax Returns | $300+ |
| IRS Notices Review | $100 |
| Amended Returns | $150+ |
Your next step
Book a consultation and speak with Supreme Tax Guy about your return.